<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pray the News</title>
	<atom:link href="http://www.praythenews.org.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.praythenews.org.nz</link>
	<description>Reflecting on today's News</description>
	<lastBuildDate>Sat, 04 Jun 2011 16:00:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>A desolate statistic and reality</title>
		<link>http://www.praythenews.org.nz/2011/06/a-desolate-statistic-and-reality/</link>
		<comments>http://www.praythenews.org.nz/2011/06/a-desolate-statistic-and-reality/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 16:00:44 +0000</pubDate>
		<dc:creator>Denis</dc:creator>
				<category><![CDATA[Helen Robinson]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.praythenews.org.nz/?p=2261</guid>
		<description><![CDATA[How much suffering is too much suffering?  1 in 5 New Zealand young people are suffering the long term affects of  a &#8216;woefully deficient&#8217; mental health system. And in the face of such a desolate statistic and reality , a tentative sense of hope is created at the very fact that this report was asked for.  We [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px} -->How much suffering is too much suffering?  1 in 5 New Zealand young people are suffering the long term affects of  a &#8216;woefully deficient&#8217; mental health system.</p>
<p>And in the face of such a desolate statistic and reality , a tentative sense of hope is created at the very fact that this report was asked for.  We only ask for information when we know there is a problem and are generally ready to hear the answer.</p>
<p>That there is a problem is clear.  Are we ready to engage, however, with the difficult tensions that must be held to find a way through to stop this suffering?  That is a whole other question.</p>
<p>That makes me most anxious is seeing the report measure suffering against economic viability.  How much money is well being worth?  How much is the alleviation of suffering worth?  Are we really so lost or morally deficient that economic viability is the only factor we consider?</p>
<p>Where is our dignity?</p>
<p>How much must our young ones suffer before we say enough is enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.praythenews.org.nz/2011/06/a-desolate-statistic-and-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More mental illness when there is income inequality</title>
		<link>http://www.praythenews.org.nz/2011/06/more-mental-illness-when-there-is-income-inequality/</link>
		<comments>http://www.praythenews.org.nz/2011/06/more-mental-illness-when-there-is-income-inequality/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 16:00:35 +0000</pubDate>
		<dc:creator>Denis</dc:creator>
				<category><![CDATA[Sande Ramage]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Young people.]]></category>

		<guid isPermaLink="false">http://www.praythenews.org.nz/?p=2265</guid>
		<description><![CDATA[Psychologist Nigel Latta is fond of telling New Zealanders that adolescents are just not right in the head.  This makes them an obvious group ripe for fixing even though the society that they live in may be the major cause of their problems. Improving the Transitions for Adolescents, an extensive report compiled by an eminent [...]]]></description>
			<content:encoded><![CDATA[<p>Psychologist <a href="http://goldfishwisdom.org/books/37-books">Nigel Latta</a> is fond of telling New Zealanders that adolescents are just not right in the head.  This makes them an obvious group ripe for fixing even though the society that they live in may be the major cause of their problems.</p>
<p><a href="http://www.nzherald.co.nz/health/news/article.cfm?c_id=204&amp;objectid=10729425"><em>Improving the Transitions for Adolescents</em></a>, an extensive <a href="http://www.pmcsa.org.nz/wp-content/.../06/Improving-the-Transition-report.pdf">report</a> compiled by an eminent group of researchers after reviewing the relevant literature, advises lawmakers that their job is to ‘strike a balance between protecting young people from harm and allowing them enough freedom to learn from their mistakes’.  A balancing act most parents will already be familiar with.</p>
<p>Whilst there is no new earth shattering news to report, the group may be hoping that, at the very least, the government heeds the recommendation that interventions must be evidence based rather than as the result of advocacy from pressure groups.</p>
<p>Evidence though, can come in a variety of forms.  Richard Wilkinson and Kate Pickett in <a href="http://www.equalitytrust.org.uk/resource/the-spirit-level"><em>The Spirit Level: Why Equality is Better for Everyone</em></a>, argue that what they call our broken societies and economies result not from the problems of any particular individual or group, but from the growth of inequality.</p>
<p>Take mental health for instance, a significant focus for the <em>Improving the Transition</em> group.  <em>The Spirit Level</em> shows that a much <a href="http://www.equalitytrust.org.uk/why/evidence/mental-health">higher percentage of the population suffer from mental illness in countries where there is income inequality</a> and New Zealand is high on this list.</p>
<p>Income inequality, where there are huge gaps between rich and poor, is a difficult issue to face when we have swallowed whole the notion of the individual being largely responsible for determining their own destiny.  It is tantamount to saying that the way we have been structuring society is fundamentally flawed.</p>
<p>Entertaining this idea leads to an examination of what constitutes a reasonable life for everyone, not just those that can fend for themselves through difficult times.  It raises questions about the authenticity of scapegoating groups that we consider particularly troublesome instead of considering that we might all be part of the problem.  A politically risky undertaking for any government.</p>
<p>Instead, what normally happens is that the problems of a particular group are highlighted, in this case youth.  Taskforces are formed, research undertaken and reports produced in the hope that their problems can be solved outside of the driving issue of inequality.</p>
<p>Wilkinson and Pickett say, ‘The unstated hope is that people – particularly the poor &#8211; can carry on in the same circumstances, but will somehow no longer succumb to mental illness, teenage pregnancy, educational failure, obesity or drugs’. (p239)</p>
<p>Being not right in the head is often solved for teenagers as they age and their brains develop.  Being not right in the head as a society takes longer to fix.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.praythenews.org.nz/2011/06/more-mental-illness-when-there-is-income-inequality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Children are living beings &#8211; more living than grown-ups</title>
		<link>http://www.praythenews.org.nz/2011/06/children-are-living-beings-more-living-than-grown-ups/</link>
		<comments>http://www.praythenews.org.nz/2011/06/children-are-living-beings-more-living-than-grown-ups/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 16:00:33 +0000</pubDate>
		<dc:creator>Denis</dc:creator>
				<category><![CDATA[Reflect on it]]></category>

		<guid isPermaLink="false">http://www.praythenews.org.nz/?p=2275</guid>
		<description><![CDATA[Children are living beings &#8211; more living than grown-up people who have built shells of habit around themselves. Therefore it is absolutely necessary for their mental health and development that they should not have mere schools for their lessons, but a world whose guiding spirit is personal love. Rabindranath Tagore At that time the disciples [...]]]></description>
			<content:encoded><![CDATA[<p>Children are living beings &#8211; more living than grown-up people who have built shells of habit around themselves. Therefore it is absolutely necessary for their mental health and development that they should not have mere schools for their lessons, but a world whose guiding spirit is personal love.</p>
<p><a href="http://www.goodreads.com/author/quotes/36913.Rabindranath_Tagore">Rabindranath Tagore</a></p>
<p>At that time the disciples came to Jesus and asked, ‘Who is the greatest in the kingdom of heaven?’ He called a child, whom he put among them,and said, ‘Truly I tell you, unless you change and become like children, you will never enter the kingdom of heaven. Whoever becomes humble like this child is the greatest in the kingdom of heaven. Whoever welcomes one such child in my name welcomes me.</p>
<p>If any of you put a stumbling-block before one of these little ones who believe in me, it would be better for you if a great millstone were fastened around your neck and you were drowned in the depth of the sea. Woe to the world because of stumbling-blocks! Occasions for stumbling are bound to come, but woe to the one by whom the stumbling-block comes!</p>
<p style="text-align: right;">Matthew 18/1 -6</p>
]]></content:encoded>
			<wfw:commentRss>http://www.praythenews.org.nz/2011/06/children-are-living-beings-more-living-than-grown-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woefully deficient mental health services for young</title>
		<link>http://www.praythenews.org.nz/2011/06/woefully-deficient-mental-health-services-for-young/</link>
		<comments>http://www.praythenews.org.nz/2011/06/woefully-deficient-mental-health-services-for-young/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 16:00:31 +0000</pubDate>
		<dc:creator>Denis</dc:creator>
				<category><![CDATA[News Item]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Mental health]]></category>
		<category><![CDATA[Young people.]]></category>

		<guid isPermaLink="false">http://www.praythenews.org.nz/?p=2269</guid>
		<description><![CDATA[New Zealand has a &#8220;woefully deficient&#8221; number of mental health services aimed specifically at young people, a report released today has found. Among its findings, the report said New Zealand &#8220;has a woefully deficient number of mental health services that are aimed specifically at young people&#8221;. &#8220;Furthermore, doctors, teachers, and parents are poorly trained to [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 12.0px 0.0px; line-height: 18.0px; font: 13.0px 'Lucida Sans Unicode'} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; line-height: 18.0px; font: 13.0px 'Lucida Sans Unicode'; min-height: 20.0px} --><a href="http://www.praythenews.org.nz/wp-content/uploads/2011/06/254326-msp-criticises-huge-increase-in-number-of-children-being-sent-to-adult-psychiatirc-wards-410x230.jpg"><img class="alignright size-full wp-image-2273" title="254326-msp-criticises-huge-increase-in-number-of-children-being-sent-to-adult-psychiatirc-wards-410x230" src="http://www.praythenews.org.nz/wp-content/uploads/2011/06/254326-msp-criticises-huge-increase-in-number-of-children-being-sent-to-adult-psychiatirc-wards-410x230.jpg" alt="" width="410" height="230" /></a>New Zealand has a &#8220;woefully deficient&#8221; number of mental health services aimed specifically at young people, a report released today has found.</p>
<p>Among its findings, the report said New Zealand &#8220;has a woefully deficient number of mental health services that are aimed specifically at young people&#8221;.</p>
<p>&#8220;Furthermore, doctors, teachers, and parents are poorly trained to identify those young people who might be at risk,&#8221; the report said.</p>
<p>&#8220;Given that the opportunity for successful intervention is greatest when the intervention occurs early, it is economically sensible to increase the mental health work force in New Zealand, particularly those who are specifically trained to work with children and adolescents.&#8221;</p>
<p>&nbsp;</p>
<p>It found there are capacity deficits for both mental health screening and treatment, although acknowledged in the current economic climate more cost effective ways need to be found to identify and treat adolescents who are at risk.</p>
<p>&#8220;Preliminary work, for example, has shown that therapy provided on-line, or e-therapy, holds some promise for treating adolescents with anxiety and depression. The other advantage of e-therapy is that the cost is low and there is little or no barrier to access.&#8221;</p>
<p>Better screening to detect those with mental health issues, and improved access to therapy are also recommended.</p>
<p>&#8220;Given the concerns about the possibility that antidepressants can increase the risk of self-harm, increasing access to psychological therapies for young people would be important.&#8221;</p>
<p><a href="http://www.nzherald.co.nz/health/news/article.cfm?c_id=204&amp;objectid=10729425">Read Article</a> Paul HArper in NZ Herald</p>
<p><a href="http://news.stv.tv/scotland/254326-msp-criticises-huge-increase-in-number-of-children-being-sent-to-adult-psychiatirc-wards/">Image: new.stv.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.praythenews.org.nz/2011/06/woefully-deficient-mental-health-services-for-young/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7-year-old dies after decision not to do life-prolonging surgery</title>
		<link>http://www.praythenews.org.nz/2011/05/7-year-old-dies-after-decision-not-to-do-life-prolonging-surgery/</link>
		<comments>http://www.praythenews.org.nz/2011/05/7-year-old-dies-after-decision-not-to-do-life-prolonging-surgery/#comments</comments>
		<pubDate>Sat, 28 May 2011 18:00:56 +0000</pubDate>
		<dc:creator>Denis</dc:creator>
				<category><![CDATA[News Item]]></category>
		<category><![CDATA[Bio-ethics]]></category>
		<category><![CDATA[Children]]></category>

		<guid isPermaLink="false">http://www.praythenews.org.nz/?p=2222</guid>
		<description><![CDATA[Convening a night court to determine whether a health board&#8217;s decision not to do life-prolonging surgery on a terminally ill boy would amount to culpable homicide was important for transparency, a medico-legal expert says. At the hearing on May 8, a judge ruled that the decision did not amount to culpable homicide, finding it was [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2225" title="images" src="http://www.praythenews.org.nz/wp-content/uploads/2011/05/images.jpeg" alt="" width="276" height="183" /></p>
<p>Convening a night court to determine whether a health board&#8217;s decision not to do life-prolonging surgery on a terminally ill boy would amount to culpable homicide was important for transparency, a medico-legal expert says.</p>
<p>At the hearing on May 8, a judge ruled that the decision did not amount to culpable homicide, finding it was in accordance with &#8220;good medical practice&#8221;.</p>
<p>The seven-year-old boy died the next day.</p>
<p>Last October, he had a feeding tube inserted because he could no longer swallow food or medication. On May 4, the tube, which provided almost all of his nutrition and hydration, became dislodged. Surgery was required to reinsert it and doctors said that without it he would die within days or weeks.</p>
<p>Senior doctors, nurses and the boy&#8217;s mother were unanimous that the tube should not be reinserted</p>
<p>Otago University law professor and medico-legal expert Mark Henaghan said the court&#8217;s decision was consistent with past cases in New Zealand and Britain.</p>
<p>&#8220;The courts are looking for a very strong body of medical opinion. It&#8217;s got to strongly say that in this situation it would be just cruel and inhumane to perform this operation.</p>
<p>&#8220;It has to be a high standard because generally speaking the medical world is about saving lives, not letting lives go.&#8221;</p>
<p>It was a good decision to go through the court to get the decision vetted by the judiciary, not just the child&#8217;s parent and doctors, he said. &#8220;It gives it a public accountability which is quite important. You don&#8217;t want life-and-death decisions being made behind closed doors. &#8221;</p>
<p><a href="http://www.stuff.co.nz/dominion-post/news/5050724/Backing-for-court-role-in-letting-boy-die">Read Article in DomPost</a></p>
<p><a href="http://cathnews.co.nz/2011/05/27/decision-not-to-do-life-prolonging-surgery-upheld">Read in CathNews</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.praythenews.org.nz/2011/05/7-year-old-dies-after-decision-not-to-do-life-prolonging-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank goodness commonsense prevailed</title>
		<link>http://www.praythenews.org.nz/2011/05/thank-goodness-commonsense-prevailed/</link>
		<comments>http://www.praythenews.org.nz/2011/05/thank-goodness-commonsense-prevailed/#comments</comments>
		<pubDate>Sat, 28 May 2011 16:00:46 +0000</pubDate>
		<dc:creator>Denis</dc:creator>
				<category><![CDATA[Catherine Hannan]]></category>
		<category><![CDATA[Bio-ethics]]></category>
		<category><![CDATA[Children]]></category>

		<guid isPermaLink="false">http://www.praythenews.org.nz/?p=2242</guid>
		<description><![CDATA[Two boys from one family were born with the same rare degenerative condition which began to cause irreversible damage to various organs when they were only toddlers.  By the end of their lives they were bedridden, unable to speak and in immense pain.  With no cure at present the older boy died while the younger [...]]]></description>
			<content:encoded><![CDATA[<p>Two boys from one family were born with the same rare degenerative condition which began to cause irreversible damage to various organs when they were only toddlers.  By the end of their lives they were bedridden, unable to speak and in immense pain.  With no cure at present the older boy died while the younger suffered two unsuccessful bone marrow transplants.  Finally a feeding tube was inserted because he was unable to swallow either food or medication. Then it was dislodged.</p>
<p>My response was “ Thank goodness commonsense prevailed.”  There is no moral obligation to continue supernormal ways of prolonging life.  It would be a totally different situation if he was denied natural food and medicine in the normal mode of intake.  But this was a case of halting  surgery to insert a piece of medical technology enabling him to get nourishment which caused him further pain.  As the Judge noted, “ it would prolong the dying period when death is closing in.”</p>
<p>My prayer is for his mother who has been torn apart in her love and care and concern.    She commented how you always want the best for your children. And during this terrible illness  her every breath has been dedicated to them</p>
<p>“Out of love,  you want them with you.  Out of love you want their pain gone.”  I pray she will receive the love and support  she so greatly needs.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.praythenews.org.nz/2011/05/thank-goodness-commonsense-prevailed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is a real test of faith</title>
		<link>http://www.praythenews.org.nz/2011/05/this-is-a-real-test-of-faith/</link>
		<comments>http://www.praythenews.org.nz/2011/05/this-is-a-real-test-of-faith/#comments</comments>
		<pubDate>Sat, 28 May 2011 16:00:38 +0000</pubDate>
		<dc:creator>Denis</dc:creator>
				<category><![CDATA[Tricia Kane]]></category>

		<guid isPermaLink="false">http://www.praythenews.org.nz/?p=2247</guid>
		<description><![CDATA[This is a real test of faith &#8211; to accept that: we cannot control everything in our lives modern medicine does not always have a cure death is the ultimate passage for each one of us The overarching principle must be respect for life. But we need laws to support the decision to withhold treatment. [...]]]></description>
			<content:encoded><![CDATA[<p>This is a real test of faith &#8211; to accept that:</p>
<ul>
<li> we cannot control everything in our lives</li>
<li> modern medicine does not always have a cure</li>
<li> death is the ultimate passage for each one of us</li>
</ul>
<p>The overarching principle must be respect for life.</p>
<p>But we need laws to support the decision to withhold treatment. The bar must be set high: to avoid inflicting suffering which will not result in recovery. If the suffering of the family becomes one of the criteria, this may lead to a form of euthanasia. Hard, hard facts.</p>
<p>Even for us believers, it is almost impossibly difficult when faced with the death of a child, to accept that the purpose of our life is to know and love God, and be happy with God in all eternity.</p>
<p>We are in God’s hands; we believe we are not separated for ever. Can we find the strength to be happy for the dying person, who has gone to his or her true fulfilment?</p>
<p>&nbsp;</p>
<p>Prayer</p>
<p>Dear Lord, have pity on these little ones who suffer mortal illness. Give their parents the courage to accept your Will and let their children go.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.praythenews.org.nz/2011/05/this-is-a-real-test-of-faith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Child of Mine</title>
		<link>http://www.praythenews.org.nz/2011/05/2230/</link>
		<comments>http://www.praythenews.org.nz/2011/05/2230/#comments</comments>
		<pubDate>Sat, 28 May 2011 16:00:32 +0000</pubDate>
		<dc:creator>Denis</dc:creator>
				<category><![CDATA[Reflect on it]]></category>

		<guid isPermaLink="false">http://www.praythenews.org.nz/?p=2230</guid>
		<description><![CDATA[&#8220;I&#8217;ll lend you for a little time A child of mine,&#8221; He said. For you to love &#8211; while he lives And mourn for when he&#8217;s dead. &#160; It may be six or seven years Or twenty-two or three, But will you, till I call him back, Take care or him for Me? &#160; He&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 13px; font-weight: normal;">&#8220;I&#8217;ll lend you for a little time</span></p>
<p>A child of mine,&#8221;  He said.</p>
<p>For you to love &#8211; while he lives</p>
<p>And mourn for when he&#8217;s dead.</p>
<p>&nbsp;</p>
<p>It may be six or seven years</p>
<p>Or twenty-two or three,</p>
<p>But will you, till I call him back,</p>
<p>Take care or him for Me?</p>
<p>&nbsp;</p>
<p>He&#8217;ll bring his smiles to gladden you,</p>
<p>And should this stay be brief</p>
<p>You&#8217;ll have his lovely memories</p>
<p>As solace for your grief.</p>
<p>&nbsp;</p>
<p>I cannot promise he will stay,</p>
<p>Since all from earth return,</p>
<p>But there are lessons taught down there</p>
<p>I want this child to learn</p>
<p>&nbsp;</p>
<p>I&#8217;ve looked this world over</p>
<p>In search for teachers true,</p>
<p>And from the throngs that crowd</p>
<p>Life&#8217;s lanes, I have selected you.</p>
<p style="text-align: right;">Edgar Guest</p>
<p style="text-align: left;"><a href="http://funeralguide.co.za/poetry/child-loss-poems/poetry-for-child-death.html">Read the rest of the poem</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.praythenews.org.nz/2011/05/2230/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Really so necessary?</title>
		<link>http://www.praythenews.org.nz/2011/05/really-so-necessary/</link>
		<comments>http://www.praythenews.org.nz/2011/05/really-so-necessary/#comments</comments>
		<pubDate>Sat, 21 May 2011 16:00:47 +0000</pubDate>
		<dc:creator>Denis</dc:creator>
				<category><![CDATA[Stephanie Kitching]]></category>

		<guid isPermaLink="false">http://www.praythenews.org.nz/?p=2214</guid>
		<description><![CDATA[Is ultra fast broadband really so necessary? Should we be putting in so many millions to advance its installation? To answer this question we have only to think about what happened in another area of technology…the loss of the XT network in late 2009. Businesses at that time reckoned they had lost hundreds of thousands [...]]]></description>
			<content:encoded><![CDATA[<p>Is ultra fast broadband really so necessary? Should we be putting in so many millions to advance its installation?</p>
<p>To answer this question we have only to think about what happened in another area of technology…the loss of the XT network in late 2009. Businesses at that time reckoned they had lost hundreds of thousands of dollars in revenue. For many the loss of phone access (remember mobile phones  also access the internet) meant the cessation of business for an extended time.</p>
<p><strong>So, the simple answer is yes, we do need ultra fast broadband to progress in the 21<sup>st</sup> century.</strong></p>
<p>The good thing from my point of view in this piece of news is the assistance being offered to schools so that learning can take another step into the future. Learning is changing so quickly and if we want to succeed as a nation in today’s global village we need to be hooked into e-learning which is burgeoning in our world today. Smaller schools are struggling to keep up with technology costs so this government contribution will help them leap into the future more quickly.</p>
<p>Of concern is the trimming of the overall Research and Development  portfolio funding. New Zealanders are known to have a tremendous creativity and an ability to do a lot with a piece of Number 8 wire. Try googling NZ inventions.  But again, to stay abreast of 21<sup>st</sup> century movement we need devoted researchers and developers to systematically apply this creativity. Cutting their funding inevitably means cutting their numbers.</p>
<p>All this sits within the framework of recovery in Christchurch and the cost of that, not just to government but to private entities. Who of us would envy the decision makers in this area?</p>
<p>Let’s pray that our decision makers have wisdom and compassion while looking to the future.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.praythenews.org.nz/2011/05/really-so-necessary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How will it impact on the poor?</title>
		<link>http://www.praythenews.org.nz/2011/05/how-will-it-impact-on-the-poor/</link>
		<comments>http://www.praythenews.org.nz/2011/05/how-will-it-impact-on-the-poor/#comments</comments>
		<pubDate>Sat, 21 May 2011 16:00:45 +0000</pubDate>
		<dc:creator>Denis</dc:creator>
				<category><![CDATA[Michael Mahoney]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Poor]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.praythenews.org.nz/?p=2220</guid>
		<description><![CDATA[In internet and broadband questions that involve substantial government spending, an important question is “How will this impact on New Zealand’s poor?” How will it affect those who do not have the internet at home, those who can’t afford to buy a computer, or don’t see its presence as important. How will it affect schoolchildren [...]]]></description>
			<content:encoded><![CDATA[<p>In internet and broadband questions that involve substantial government spending, an important question is <strong>“How will this impact on New Zealand’s poor?” </strong>How will it affect those who do not have the internet at home, those who can’t afford to buy a computer, or don’t see its presence as important. How will it affect schoolchildren who don’t have a home computer?</p>
<p>In an age where the gap between rich and poor in New Zealand is steadily widening, the government has a duty to not just implement new technology that will benefit the rich, but even to target it primarily at those who are so often left out of our thinking. We hear a lot about India’s rapid economic progress, but much less about the fact that there are millions of youth in India who just can’t find a job</p>
<p>Brazil has the goal of giving every school-age child a personal wi-fi lap-top, and to this end has entered into a contract with a major computer firm to manufacture a computer that is a distinctive colour and size and will not be sold commercially. This whole commitment is solely aimed at poor children.</p>
<p>At the moment anyone can access the internet in public libraries. This at least gives the possibility of being part of the IT age to those willing to make the effort to go to the library. However we now hear even this is threatened by new legislation which could take a public library to court if someone (unknown) was downloading material for which they did not have the appropriate licence. Another example of how so many things, unwittingly, are slanted to benefit the well-off, who do not need to go to public libraries for internet access. How ironic if the effect of UFB was to remove what little internet access they presently have, from our New Zealand poor.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.praythenews.org.nz/2011/05/how-will-it-impact-on-the-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

