<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pray the News &#187; poverty</title>
	<atom:link href="http://www.praythenews.org.nz/tag/poverty/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.praythenews.org.nz</link>
	<description>Reflecting on today's News</description>
	<lastBuildDate>Sat, 04 Jun 2011 16:00:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How will it impact on the poor?</title>
		<link>http://www.praythenews.org.nz/2011/05/how-will-it-impact-on-the-poor/</link>
		<comments>http://www.praythenews.org.nz/2011/05/how-will-it-impact-on-the-poor/#comments</comments>
		<pubDate>Sat, 21 May 2011 16:00:45 +0000</pubDate>
		<dc:creator>Denis</dc:creator>
				<category><![CDATA[Michael Mahoney]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Poor]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.praythenews.org.nz/?p=2220</guid>
		<description><![CDATA[In internet and broadband questions that involve substantial government spending, an important question is “How will this impact on New Zealand’s poor?” How will it affect those who do not have the internet at home, those who can’t afford to buy a computer, or don’t see its presence as important. How will it affect schoolchildren [...]]]></description>
			<content:encoded><![CDATA[<p>In internet and broadband questions that involve substantial government spending, an important question is <strong>“How will this impact on New Zealand’s poor?” </strong>How will it affect those who do not have the internet at home, those who can’t afford to buy a computer, or don’t see its presence as important. How will it affect schoolchildren who don’t have a home computer?</p>
<p>In an age where the gap between rich and poor in New Zealand is steadily widening, the government has a duty to not just implement new technology that will benefit the rich, but even to target it primarily at those who are so often left out of our thinking. We hear a lot about India’s rapid economic progress, but much less about the fact that there are millions of youth in India who just can’t find a job</p>
<p>Brazil has the goal of giving every school-age child a personal wi-fi lap-top, and to this end has entered into a contract with a major computer firm to manufacture a computer that is a distinctive colour and size and will not be sold commercially. This whole commitment is solely aimed at poor children.</p>
<p>At the moment anyone can access the internet in public libraries. This at least gives the possibility of being part of the IT age to those willing to make the effort to go to the library. However we now hear even this is threatened by new legislation which could take a public library to court if someone (unknown) was downloading material for which they did not have the appropriate licence. Another example of how so many things, unwittingly, are slanted to benefit the well-off, who do not need to go to public libraries for internet access. How ironic if the effect of UFB was to remove what little internet access they presently have, from our New Zealand poor.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.praythenews.org.nz/2011/05/how-will-it-impact-on-the-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the midst of tragedy,  grace and goodness</title>
		<link>http://www.praythenews.org.nz/2011/05/in-the-midst-of-tragedy-grace-and-goodness/</link>
		<comments>http://www.praythenews.org.nz/2011/05/in-the-midst-of-tragedy-grace-and-goodness/#comments</comments>
		<pubDate>Sat, 14 May 2011 16:00:29 +0000</pubDate>
		<dc:creator>Denis</dc:creator>
				<category><![CDATA[Gerard Burns]]></category>
		<category><![CDATA[Domestic Violence]]></category>
		<category><![CDATA[Forgiveness]]></category>
		<category><![CDATA[grief]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://www.praythenews.org.nz/?p=2171</guid>
		<description><![CDATA[What happened here? I find it confusing. A young mother is dead. The accused man&#8217;s grandmother speaks about how upset the family are and how much they feel for the dead woman&#8217;s family. There seems to be some questions around about gang connections, true or not. The accused man is described as distraught. Any death by shooting [...]]]></description>
			<content:encoded><![CDATA[<p>What happened here? I find it confusing. A young mother is dead. The accused man&#8217;s grandmother speaks about how upset the family are and how much they feel for the dead woman&#8217;s family. There seems to be some questions around about gang connections, true or not. The accused man is described as distraught.</p>
<p>Any death by shooting is a tragedy but this seems doubly so. Whatever happened there are two broken families and two children without a mother. There is a reaching out from the accused man&#8217;s family to the family of the dead woman. In the midst of tragedy there is an attempt at human healing.</p>
<p>What the background to all this has yet to be revealed. <strong>However we can see that in the midst of a tragic death there is grace and goodness. </strong>The family of the accused is assisting the dead woman&#8217;s family with the funeral arrangements. The accused man is described as sobbing in the cells. Whatever his exterior bravado might have been is not the whole story.</p>
<p>While recognizing that a wrong has been done, and family lives changed for ever, there is also the human development of the accused man. What will become of him? Are they sobs of repentance? Sobs of shock? Sobs of shame? Sobs of lostness in the face of the wheels of the police and judicial systems? Sobs of fear at what will become of him?</p>
<p>Throw him in prison for as long as possible many might say. Is that any real answer to the tragedy here? Purely punitive approaches do not bring the wider healing needed</p>
]]></content:encoded>
			<wfw:commentRss>http://www.praythenews.org.nz/2011/05/in-the-midst-of-tragedy-grace-and-goodness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young parents &#8211; inevitable poverty</title>
		<link>http://www.praythenews.org.nz/2011/05/young-parents-inevitable-poverty/</link>
		<comments>http://www.praythenews.org.nz/2011/05/young-parents-inevitable-poverty/#comments</comments>
		<pubDate>Sat, 14 May 2011 16:00:01 +0000</pubDate>
		<dc:creator>Denis</dc:creator>
				<category><![CDATA[Cecily McNeill]]></category>
		<category><![CDATA[Domestic Violence]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://www.praythenews.org.nz/?p=2169</guid>
		<description><![CDATA[The fatal shooting of a young mother and the subsequent apparent remorse of her partner who has been charged with the killing raise a number of questions. On the one hand we have the shooting which is said to have taken place during a domestic incident on Sunday afternoon – perhaps in the heat of [...]]]></description>
			<content:encoded><![CDATA[<p>The fatal shooting of a young mother and the subsequent apparent remorse of her partner who has been charged with the killing raise a number of questions.</p>
<p>On the one hand we have the shooting which is said to have taken place during a domestic incident on Sunday afternoon – perhaps in the heat of an argument – and on the other, there<strong> is the inevitable poverty that comes with young parents and children compounded by relentless cuts in benefits.</strong></p>
<p>There will be many other factors – the 26-year-old man charged with the crime allegedly had no firearms licence, the 23-year-old victim had an ‘older’ son which suggests her parenting started when she was probably still in need of parenting herself.</p>
<p>In the week in which this story appeared in the media, Child Poverty Action Group economist Susan St John is reported to have said that the government has removed gift duty but introduced what is effectively a gift duty for the poor. The changes aim to protect the Working for Families (WFF) tax credit scheme from ‘well-off cheats hiding assets in trusts’. But if a grandmother regularly pays for daycare, this payment will affect the family’s ability to claim WFF.</p>
<p>At the same time the government has announced it will stop funding a self-defence course for girls in schools throughout the country. In the past 16 years, 77,000 12-year-olds have learned how to keep themselves safe from violence and sexual abuse. One teacher says a quarter of girls are abused before they reach 16; the percentage rises to 30 in Maori communities. Other cuts target adult education.</p>
<p>What are we doing to our families when we remove the aids that have helped level out the playing field. In 2005 police recorded a total of 56,000 incidents of family violence. Three years later this statistic had risen to 72,000.</p>
<p>Is it any wonder that New Zealand does so badly in terms of family violence alongside other OECD countries?</p>
<p>I feel for the young man who sobbed in his cell. He is probably just as much a victim as his dead partner.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.praythenews.org.nz/2011/05/young-parents-inevitable-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foodbank -the cupboard&#8217;s bare</title>
		<link>http://www.praythenews.org.nz/2011/05/foodbank-the-cupboards-bare/</link>
		<comments>http://www.praythenews.org.nz/2011/05/foodbank-the-cupboards-bare/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 16:00:57 +0000</pubDate>
		<dc:creator>Denis</dc:creator>
				<category><![CDATA[News Item]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Social activitism]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.praythenews.org.nz/?p=2124</guid>
		<description><![CDATA[The cupboards are virtually bare at Downtown Community Ministry&#8217;s foodbank, which is experiencing more demand than it has since the 1990s. The foodbank had just two cans of tuna, three cans of beetroot, a can of corn, some spreads, baked beans and canned tomatoes earlier this week, director Stephanie McIntyre said. An appeal on Thursday had [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; color: #234fae} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; color: #234fae; min-height: 14.0px} --><a href="http://www.praythenews.org.nz/wp-content/uploads/2011/04/cupboard1.jpg"><img class="alignright size-full wp-image-2126" title="cupboard" src="http://www.praythenews.org.nz/wp-content/uploads/2011/04/cupboard1.jpg" alt="" width="324" height="243" /></a>The cupboards are virtually bare at Downtown Community Ministry&#8217;s foodbank, which is experiencing more demand than it has since the 1990s.</p>
<p>The foodbank had just two cans of tuna, three cans of beetroot, a can of corn, some spreads, baked beans and canned tomatoes earlier this week, director Stephanie McIntyre said. An appeal on Thursday had attracted donations, but those had quickly gone out the door.</p>
<p>The foodbank, which normally would have opened ahead of the long weekend, was forced to close on Thursday  -  though help was still available for those in dire need, with the agency having funds to buy food.</p>
<p>&#8220;The number of people asking for food has grown so rapidly that the quantity of food coming into the foodbank is going out the door straight away,&#8221; she said.</p>
<p>The foodbank gave out 903 food parcels in the first three months of this year, compared with 627 in the same period last year  -  a 44 per cent increase. &#8221;What&#8217;s criminal is the increase in foodbank reliance we haven&#8217;t seen since the nineties.&#8221;</p>
<p>The increased demand was caused by rising living costs, less available part-time and casual work, less affordable housing, and Work and Income being more sparing with special needs grants for items such as food grants or high power bills, she said. &#8221;There&#8217;s been a real tightening up of criteria.&#8221;</p>
<p>Wellington City Mission&#8217;s Father Des Britten said the centre was closed over the Easter break. There had been a recent increase in demand for food parcels but it was not &#8220;overwhelming&#8221;. For Easter, the mission added Easter eggs to food parcels, donated during a charity motorcycle run.</p>
<p><strong>Source:</strong><br />
<a href="http://www.stuff.co.nz/dominion-post/news/4919941/Downtown-Ministrys-cupboards-bare">Tom Hunt Dom Post</a></p>
<p>Image:<a href="http://qtconnect.ca/connect/display.php?List=343&amp;N=500"> ISARC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.praythenews.org.nz/2011/05/foodbank-the-cupboards-bare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To my surprise &#8211; a contentious topic</title>
		<link>http://www.praythenews.org.nz/2011/05/to-my-surprise-a-contentious-topic/</link>
		<comments>http://www.praythenews.org.nz/2011/05/to-my-surprise-a-contentious-topic/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 16:00:38 +0000</pubDate>
		<dc:creator>Denis</dc:creator>
				<category><![CDATA[Catherine Hannan]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Social activitism]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.praythenews.org.nz/?p=2119</guid>
		<description><![CDATA[Last Sunday I sat with several friends around an amply laid Easter dinner table enjoying the company and the good food and drink. Inevitably the conversation turned to the state of the world and the nation. and an item from&#8221; The Dompost&#8221; the previous day, &#8221; Downtown cupboards bare as poor struggle for food.&#8221; A [...]]]></description>
			<content:encoded><![CDATA[<p>Last Sunday I sat with several friends around an amply laid Easter dinner table enjoying the company and the good food and drink. Inevitably the conversation turned to the state of the world and the nation. and an item from&#8221; The Dompost&#8221; the previous day, &#8221; Downtown cupboards bare as poor struggle for food.&#8221; A worn- out looking director commented that the number of people asking for food has grown so rapidly that the quantity of food coming into the foodbank is going out the door straight away.</p>
<p>To my surprise I found it was a contentious topic. We all agreed that times are tougher, food is more expensive and many people are unemployed. But there the consensus ended. T<strong>here was a genuine questioning of why such an increased number of people are now attending food banks. Are they poor organizers? Do they need help with budgeting? Can&#8217;t they join a community garden group? </strong>The answer may be &#8216;yes&#8217; to all of these questions but there is so much more to it.</p>
<p>In the past 25 years high earners have increased their incomes by more than 25%. At the same time people on lower incomes have seen their incomes actually decrease [ NZ Council of Christian Social Services.] New Zealand is &#8220;world leader&#8221;in growth in income inequality. We have gone from being one of the most equal countries to one of the most unequal in the OECD within two decades. This has been accompanied by worsening health and social outcomes: higher imprisonment rates, more teen pregnancies, rising obesity levels and poorer mental health.</p>
<p>I may have a statistical knowledge of all the above but actually how I view the world depends on where I stand. If I stand with the wealthy or even the mildly comfortable I contemplate the world from the heights of privilege. If however I stand with those who are poor, marginalised or oppressed then I shall contemplate the world from the experience of suffering and injustice. Then I have a better chance of glimpsing the world as God does&#8212;-a loving God who liberates us all and calls us to live as equal sisters and brothers, all God&#8217;s children.</p>
<p>I pray for a more understanding mind and heart.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.praythenews.org.nz/2011/05/to-my-surprise-a-contentious-topic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No appeal in everyday plight</title>
		<link>http://www.praythenews.org.nz/2011/05/no-appeal-in-everyday-plight/</link>
		<comments>http://www.praythenews.org.nz/2011/05/no-appeal-in-everyday-plight/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 16:00:06 +0000</pubDate>
		<dc:creator>Denis</dc:creator>
				<category><![CDATA[Ed Thirlwall]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Social activitism]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.praythenews.org.nz/?p=2129</guid>
		<description><![CDATA[Every day issues are not attractive. Reading this article I am flooded with a sense of inevitability. While many sectors of New Zealand society are still feeling the pinch of the recession recent Ministry of Social Development initiatives show government continues to tighten the squeeze on those on the margins. How can this be illustrated [...]]]></description>
			<content:encoded><![CDATA[<p>Every day issues are not attractive.</p>
<p>Reading this article I am flooded with a sense of inevitability. While many sectors of New Zealand society are still feeling the pinch of the recession recent Ministry of Social Development initiatives show government continues to tighten the squeeze on those on the margins. How can this be illustrated more clearly than an empty food bank?</p>
<p><strong>So why don&#8217;t the general population care enough to do something about it?</strong> One reason might be because middle to low-income earners are also feeling the pinch. Or could there be another reason? In our consumption-based existence I&#8217;m starting to think that everyday issues are not seen as attractive enough to lure the charity based contributions of ordinary New Zealanders.</p>
<p>The communities&#8217; response to the tragic events of the Christchurch earthquake made me proud to be a New Zealander. From large-scale charity fundraisers to grass-roots community events everyone from finger-painting school kids to quintessentially popular sporting hero&#8217;s came forward to play there part in a revenue gathering drive of solidarity and nationalism.</p>
<p>But where is this idea of unity when it comes to supporting those on the margins in everyday life? Of course events in Christchurch captured our hearts and I am in no way suggesting that the support they received was unwarranted.</p>
<p>What did strike me though was the way all levels of society were able and willing to mobilise collective assistance for those in needs after this event. Maybe its my naive hope-coated idealism but I would love to believe in a time where everyday issues like people struggling to eat could be given this kind of promotion and support from society as a collective. I will be praying and also working towards a time when this sentiment could be more than an idealistic dream.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.praythenews.org.nz/2011/05/no-appeal-in-everyday-plight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important issues out of limelight</title>
		<link>http://www.praythenews.org.nz/2011/03/1919/</link>
		<comments>http://www.praythenews.org.nz/2011/03/1919/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 04:58:37 +0000</pubDate>
		<dc:creator>Denis</dc:creator>
				<category><![CDATA[Sande Ramage]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Social activitism]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.praythenews.org.nz/?p=1919</guid>
		<description><![CDATA[Christchurch’s troubles have the potential to destabilize what the New Zealand Herald calls ‘the most determined attack on welfare payrolls since the current system was created in 1938’.  Launched just hours before the big earthquake, the Welfare Working Group’s “Long-Term Benefit Dependency: The Issues”, is out of the limelight it deserved while Christchurch is in [...]]]></description>
			<content:encoded><![CDATA[<p>Christchurch’s troubles have the potential to destabilize what the New Zealand Herald calls ‘<a href="http://www.nzherald.co.nz/politics/news/article.cfm?c_id=280&amp;objectid=10708128">the most determined attack on welfare payrolls since the current system was created in 1938</a>’.  Launched just hours before the big earthquake, the Welfare Working Group’s “<a href="http://ips.ac.nz/WelfareWorkingGroup/Index.html">Long-Term Benefit Dependency: The Issues</a>”, is out of the limelight it deserved while Christchurch is in recovery mode.</p>
<p>Speedy re-establishment of inner city businesses will be a significant recovery factor according to <a href="http://www.stuff.co.nz/the-press/news/christchurch-earthquake-2011/4723755/Speed-essential-post-Christchurch-earthquake">Richard Ballantyne</a>, Executive Director of Ballantynes department store, a Christchurch institution and one of its biggest employers.</p>
<p>While Ballys can weather the storm, he is less optimistic about small businesses, some of who may be forced to leave the city to generate income.   However it happens, less business means more unemployed.</p>
<p>For some employers there is an earthquake support subsidy of $500 a week for fulltime employees and $300 a week for part timers.  This is more than the unemployment benefit but only payable for six weeks.  The usual benefits will be available after that, says <a href="http://www.stuff.co.nz/business/4731681/Financial-woes-for-Christchurch-residents">Sue Rissman</a>, Canterbury’s regional commissioner for social development.<span id="more-1919"></span></p>
<p>Like the rhetoric that surrounds welfare, this statement has elements of truth.  It’s true that the unemployment benefit is available but only if you have less than $4,300 in cash resources.  So that nest egg you’ve been saving for a respite getaway break from Christchurch will have to be plundered before signing on.  Once you’ve achieved that, you must be available for any seasonal work in the area.  I suppose the clean up could qualify as seasonal.</p>
<p>Judging by the level of support from Kaitaia to Bluff, we wouldn’t tolerate this kind of hard-nosed approach to welfare for quake stricken Cantabrians.  After all, we know that these hard times are not their fault.</p>
<p><a href="http://www.mmsi.org.nz/news.html">The Christchurch Methodist Mission</a>, providing a cradle to grave service for 3000 clients, points out that benefit payments as a proportion of the average wage have continued to fall since the 1970s.  In part, this is because we swallowed whole the idea that there is a welfare dependency crisis.  The reality is that we are being moralistic, concerned as our forebears in the 1930’s were, about the distinction between the deserving and the undeserving poor.  A distinction lost on the poor themselves as they struggle to pay the rent, feed and clothe themselves.</p>
<p>Recovery, as any addict, long term unemployed or solo parent on a benefit can tell you, is about much more than pulling your socks up or being work ready.  Interconnected layers of economic, social and familial factors all need to be in alignment, and stay that way for lasting progress to be made by even the most determined.  This is how it needs to be for Christchurch and for anyone facing hard times.  God help us if we ignore that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.praythenews.org.nz/2011/03/1919/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milk powder rises 3.9% to highest since online sales began</title>
		<link>http://www.praythenews.org.nz/2011/02/milk-powder-rises-3-9-to-highest-since-online-sales-began/</link>
		<comments>http://www.praythenews.org.nz/2011/02/milk-powder-rises-3-9-to-highest-since-online-sales-began/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 10:56:11 +0000</pubDate>
		<dc:creator>rowan</dc:creator>
				<category><![CDATA[News Item]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://www.praythenews.org.nz/?p=1846</guid>
		<description><![CDATA[Feb. 16 (BusinessDesk &#8211; DomPost) – The price of milk powder rose to the highest level since Fonterra Cooperative Group began its online auctions in July 2008, reflecting climbing world food prices and boding well for the payout for the dairy exporter’s 11,000 dairy farmers. The gDT-TWI price rose 3.9%, following a 7.9% jump in [...]]]></description>
			<content:encoded><![CDATA[<p><span style="line-height: normal; font-size: small;"><a href="http://www.praythenews.org.nz/wp-content/uploads/2011/02/milk_2.jpg"><img class="alignright size-medium wp-image-1849" title="milk_2" src="http://www.praythenews.org.nz/wp-content/uploads/2011/02/milk_2-300x300.jpg" alt="" width="300" height="300" /></a></span></p>
<p>Feb. 16 (<em>BusinessDesk</em> &#8211; <em>DomPost</em>) – The price of milk powder rose to the highest level since Fonterra Cooperative Group began its online auctions in July 2008, reflecting climbing world food prices and boding well for the payout for the dairy exporter’s 11,000 dairy farmers.</p>
<p>The gDT-TWI price rose 3.9%, following a 7.9% jump in the previous auction two weeks ago. The average winning price across the various dairy products on offer was US$4,540 per metric tonne, up from US$4,246 per metric tonne at the last sale.</p>
<p>Fonterra chief executive Andrew Ferrier said this week that prices for whole milk powder will probably stay at least 50% above their long-term average on rising demand from emerging markets. He told Bloomberg News that higher prices “are the new normal” and further gains are likely “before we start burning off demand.”</p>
<p>Whole milk powder rose 7.9% across all three contracts on offer. Skim milk powder rose 0.7% and anhydrous milk fat fell 2.4%. There were no prices for butter milk powder.</p>
<p>There were 68 winning bidders out of 121 who participated. There are 312 qualified bidders all up.</p>
<p>The Reserve Bank expects the strength in New Zealand’s primary sector will slowly filter through to the wider economy once farmers repay debt.</p>
<p><strong>Related Articles</strong></p>
<p><a href="http://http://www.scoop.co.nz/stories/BU1102/S00454/fonterra-wont-raise-local-milk-prices-this-year-ferrier.htm">Fonterra won&#8217;t raise milk prices this year</a></p>
<p><a href="http://tvnz.co.nz/national-news/no-guarantee-lower-milk-prices-4034749">Supermarkets do not guarantee to follow Fonterra&#8217;s lead</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.praythenews.org.nz/2011/02/milk-powder-rises-3-9-to-highest-since-online-sales-began/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor sells for $US1m</title>
		<link>http://www.praythenews.org.nz/2011/01/taylor-sells-for-us1m/</link>
		<comments>http://www.praythenews.org.nz/2011/01/taylor-sells-for-us1m/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 17:27:56 +0000</pubDate>
		<dc:creator>Denis</dc:creator>
				<category><![CDATA[News Item]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Social activitism]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.praythenews.org.nz/?p=1713</guid>
		<description><![CDATA[It might be Ross Taylor&#8217;s shout in Hamilton tonight after the Black Caps&#8217; vice-captain was snapped up for $US1 million in the latest Indian Premier League auction today. The top order batsman was picked up by the Rajasthan Royals for the next two seasons. Taylor has previously played for the Royal Challengers Bangalore in the [...]]]></description>
			<content:encoded><![CDATA[<div id="articleImage"><a href="http://www.nzherald.co.nz/cricket/news/article.cfm?c_id=29&amp;objectid=10698592#"> <img class="alignright" title="Ross Taylor. Photo / Getty Images" src="http://media.nzherald.co.nz/webcontent/image/jpg/107792313_220x147.jpg" alt="Ross Taylor. Photo / Getty Images" width="220" height="147" /></a>It might be Ross Taylor&#8217;s shout in Hamilton tonight after the  Black Caps&#8217; vice-captain was snapped up for $US1 million in the latest  Indian Premier League auction today. The top order batsman was picked up by the Rajasthan Royals for the next two seasons. Taylor has previously played for the Royal Challengers Bangalore in the  IPL. The contract is worth around $NZ1.315m but was far from the biggest  of the night with four players breaking the $US2m mark.</div>
<p>Indian opening batsman Gautam Gambhir sold to Kolkata Knight Riders for a  record $US2.4m, Indian all-rounder Yusuf Pathan sold to Kolkata for  $US2.1m while Kochi paid $US1.5m for Sri Lanka&#8217;s Mahela Jayawardene Fellow Black Caps Daniel Vettori and Brendon McCullum also earned IPL contracts but not as big as Taylor&#8217;s.</p>
<p>The New Zealand skipper was purchased by the Royal Challengers for  $US550,000 ($NZ724,000) while McCullum was a surprise to only go for  $US475,000 ($NZ625,160) to Kochi.</p>
<p>- Herald online 8 January</p>
<p><a href="http://tinyurl.com/2eznmfp">How Superstars’ Pay Stifles Everyone Else</a><br />
New York Times December 25, 2010<br />
<a href="http://www.trademe.co.nz/Trade-me-jobs/Salary-guide/index.htm">Find out what your worth</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.praythenews.org.nz/2011/01/taylor-sells-for-us1m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cruel Paradox</title>
		<link>http://www.praythenews.org.nz/2011/01/cruel-paradox/</link>
		<comments>http://www.praythenews.org.nz/2011/01/cruel-paradox/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 17:27:35 +0000</pubDate>
		<dc:creator>Denis</dc:creator>
				<category><![CDATA[Brian O'Connell]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Social activitism]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.praythenews.org.nz/?p=1721</guid>
		<description><![CDATA[The NZ Herald of 8 Jan reported the the NZ cricket vice-captain Ross Taylor had landed a US$1 million contract to play for one month twice in the next two years. His paymasters are the Indian IPL cricket T20 League, a consortium of Indian millionaires who televise these matches to the mass market. It is [...]]]></description>
			<content:encoded><![CDATA[<p>The NZ Herald of 8 Jan reported the the NZ cricket vice-captain Ross Taylor had landed a US$1 million contract to play for one month twice in the next two years. His paymasters are the Indian IPL cricket T20 League, a consortium of Indian millionaires who televise these matches to the mass market. It is the shortest version of cricket, crash-bang cricket at its worst.</p>
<p>No one can miss the irony and cruel paradox of these huge salaries paid to local and foreign players in one of the poorest countries in the world. NZ cricket and the international ICC tolerate these tournaments because the players will go anyway, and argue that this is like superannuation for players who have a limited shelf life. But these payments are like blood diamonds, and are money that could be reinvested in Indian infrastructure that will provide jobs and increase the pitifully small income per capita in India. It would only take one major cricket nation like England or Australia to ban their players past and present to hit this pirate cricket tournament on the head. NZ lost its best bowler Shane Bond for 2 years for playing for a rebel league, not the IPL which has ICC backing.</p>
<p>What can anyone do? Tell Cricket NZ the IPL is a scandal, tell the 5/6 NZ players we don&#8217;t approve of their participation. Lobby the ICC through our delegate. And above all, don&#8217;t watch it !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.praythenews.org.nz/2011/01/cruel-paradox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

